|
70003 Metairie ZIP Code Guide
|
70003 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70003
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Metairie, Louisiana 70003
Population Age & Sex Range for Metairie, Louisiana 70003
| Total Population: | 43561 |
| Male Population: | 20676 |
| Male < 1: | 278 |
| Male 1: | 327 |
| Male 2: | 230 |
| Male 3: | 197 |
| Male 4: | 351 |
| Male 5: | 246 |
| Male 6: | 349 |
| Male 7: | 228 |
| Male 8: | 353 |
| Male 9: | 236 |
| Male 10: | 300 |
| Male 11: | 291 |
| Male 12: | 313 |
| Male 13: | 228 |
| Male 14: | 310 |
| Male 15: | 281 |
| Male 16: | 330 |
| Male 17: | 316 |
| Male 18: | 259 |
| Male 19: | 254 |
| Male 20: | 382 |
| Male 21: | 171 |
| Male 22-24: | 521 |
| Male 25-29: | 1072 |
| Male 30-34: | 1393 |
| Male 35-39: | 1721 |
| Male 40-44: | 1873 |
| Male 45-49: | 1668 |
| Male 50-54: | 1305 |
| Male 55-59: | 1240 |
| Male 60-61: | 324 |
| Male 62-64: | 542 |
| Male 65-66: | 265 |
| Male 67-69: | 549 |
| Male 70-74: | 931 |
| Male 75-79: | 589 |
| Male 80-84: | 265 |
| Male 85 & Over: | 188 |
|
| Female Population: | 22885 |
| Female < 1: | 267 |
| Female 1: | 288 |
| Female 2: | 240 |
| Female 3: | 308 |
| Female 4: | 222 |
| Female 5: | 284 |
| Female 6: | 274 |
| Female 7: | 289 |
| Female 8: | 234 |
| Female 9: | 312 |
| Female 10: | 232 |
| Female 11: | 294 |
| Female 12: | 245 |
| Female 13: | 333 |
| Female 14: | 361 |
| Female 15: | 329 |
| Female 16: | 234 |
| Female 17: | 343 |
| Female 18: | 356 |
| Female 19: | 250 |
| Female 20: | 194 |
| Female 21: | 239 |
| Female 22-24: | 623 |
| Female 25-29: | 1124 |
| Female 30-34: | 1512 |
| Female 35-39: | 1875 |
| Female 40-44: | 1911 |
| Female 45-49: | 1718 |
| Female 50-54: | 1532 |
| Female 55-59: | 1376 |
| Female 60-61: | 529 |
| Female 62-64: | 635 |
| Female 65-66: | 508 |
| Female 67-69: | 582 |
| Female 70-74: | 1166 |
| Female 75-79: | 850 |
| Female 80-84: | 444 |
| Female 85 & Over: | 372 |
|
|
|
|
Ethnic Makeup of Metairie, Louisiana 70003
| Total Population: | 43561 |
| White: | 36397 |
| Black: | 4631 |
| Asian: | 844 |
| Pacific Islander: | 8 |
| Native American: | 78 |
| Two or More: | 739 |
| Other: | 864 |
|
|
Housing Statistics for Metairie, Louisiana 70003
| Total: | 43232 |
| Own: | 34794 |
| Rent: | 8438 |
|
|
Education Level for Residents of Metairie, Louisiana 70003
| Total Population: | 30059 |
| Male: | 13925 |
| No School: | 185 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 134 |
| 7th - 8th: | 448 |
| 9th: | 260 |
| 10th: | 236 |
| 11th: | 352 |
| 12th, No Diploma: | 417 |
| High School Graduate: | 3562 |
| Professional School Degree: | 400 |
| Less Than 1 Year College: | 1118 |
| 1 or More Years College, No Degree: | 2708 |
| Associates: | 647 |
| Bachelors: | 2677 |
| Doctorate: | 169 |
| Masters: | 540 |
|
| Female: | 16134 |
| No School: | 94 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 264 |
| 7th - 8th: | 400 |
| 9th: | 327 |
| 10th: | 346 |
| 11th: | 375 |
| 12th, No Diploma: | 597 |
| High School Graduate: | 5295 |
| Professional School Degree: | 230 |
| Less Than 1 Year College: | 1178 |
| 1 or More Years College, No Degree: | 2872 |
| Associates: | 869 |
| Bachelors: | 2428 |
| Doctorate: | 87 |
| Masters: | 702 |
|
|
|
Economic Statistics for Metairie, Louisiana 70003
| Employed Civilian Males: | 11070 |
| Unemployed Civilian Males: | 464 |
| Male Over 16 In Labor Force: | 11564 |
| Male Over 16 Not In Labor Force: | 4594 |
| Male Over 16 In Armed Forces: | 30 |
|
| Employed Civilian Females: | 10075 |
| Unemployed Civilian Females: | 488 |
| Female Over 16 In Labor Force: | 10563 |
| Female Over 16 Not In Labor Force: | 7810 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20821 |
| Work At Home: | 480 |
| Over 16, Doesn't Work At Home: | 20341 |
| Family Income Below Poverty: | 999 |
| Household Income Below Poverty: | 1604 |
| Married Couple Below Poverty: | 388 |
| Median Family Income: | $51909 |
| Median Household Income: | $44082 |
| Per Capita Income: | $21283 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 319 |
| 5 to 9 Minutes: | 1276 |
| 10 to 14 Minutes: | 2990 |
| 15 to 19 Minutes: | 3847 |
| 20 to 24 Minutes: | 3600 |
| 25 to 29 Minutes: | 1353 |
| 30 to 35 Minutes: | 3420 |
| 36 to 39 Minutes: | 490 |
| 40 to 44 Minutes: | 761 |
| 45 to 59 Minutes: | 1391 |
| 60 to 89 Minutes: | 593 |
| 90 Minutes or More: | 301 |
|
|
Veterans Status for Residents of Metairie, Louisiana 70003
| Total Males: | 15512 |
| Male 18 to 64 | 12725 |
| Male Civilian 18 to 64 | 12695 |
| Male Civilian Non-Veteran 18 to 64 | 10550 |
| Male Civilian Veteran 18 to 64 | 2145 |
| Male in Armed Forces 18 to 64 | 30 |
| Male 65 and Over | 2787 |
| Male Civilian 65 and Over | 2787 |
| Male Civilian Non-Veteran 65 and Over | 802 |
| Male Civilian Veteran 65 and Over | 1985 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17796 |
| Female 18 - 64 | 13874 |
| Female 65 and Over | 3922 |
| Female Civilians 18 - 64 | 13874 |
| Female Civilian Non-Veteran 18 - 64 | 13769 |
| Female Civilian Veteran 18 - 64 | 105 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3922 |
| Female Civilian Non-Veteran 65 and Over | 3867 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|