|
New Orleans, La - 70125 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for New Orleans, La 70125
Population Age & Sex Range for New Orleans, La 70125
| Total Population: | 23664 |
| Male Population: | 10254 |
| Male < 1: | 209 |
| Male 1: | 173 |
| Male 2: | 214 |
| Male 3: | 201 |
| Male 4: | 130 |
| Male 5: | 263 |
| Male 6: | 151 |
| Male 7: | 258 |
| Male 8: | 171 |
| Male 9: | 213 |
| Male 10: | 140 |
| Male 11: | 204 |
| Male 12: | 196 |
| Male 13: | 126 |
| Male 14: | 128 |
| Male 15: | 172 |
| Male 16: | 172 |
| Male 17: | 180 |
| Male 18: | 181 |
| Male 19: | 113 |
| Male 20: | 200 |
| Male 21: | 164 |
| Male 22-24: | 502 |
| Male 25-29: | 856 |
| Male 30-34: | 687 |
| Male 35-39: | 728 |
| Male 40-44: | 735 |
| Male 45-49: | 658 |
| Male 50-54: | 520 |
| Male 55-59: | 350 |
| Male 60-61: | 90 |
| Male 62-64: | 206 |
| Male 65-66: | 92 |
| Male 67-69: | 118 |
| Male 70-74: | 313 |
| Male 75-79: | 145 |
| Male 80-84: | 142 |
| Male 85 & Over: | 153 |
|
| Female Population: | 13410 |
| Female < 1: | 165 |
| Female 1: | 126 |
| Female 2: | 209 |
| Female 3: | 247 |
| Female 4: | 143 |
| Female 5: | 183 |
| Female 6: | 284 |
| Female 7: | 190 |
| Female 8: | 176 |
| Female 9: | 230 |
| Female 10: | 93 |
| Female 11: | 96 |
| Female 12: | 128 |
| Female 13: | 297 |
| Female 14: | 187 |
| Female 15: | 158 |
| Female 16: | 180 |
| Female 17: | 132 |
| Female 18: | 769 |
| Female 19: | 376 |
| Female 20: | 343 |
| Female 21: | 258 |
| Female 22-24: | 595 |
| Female 25-29: | 985 |
| Female 30-34: | 708 |
| Female 35-39: | 918 |
| Female 40-44: | 823 |
| Female 45-49: | 899 |
| Female 50-54: | 685 |
| Female 55-59: | 438 |
| Female 60-61: | 190 |
| Female 62-64: | 334 |
| Female 65-66: | 157 |
| Female 67-69: | 278 |
| Female 70-74: | 405 |
| Female 75-79: | 248 |
| Female 80-84: | 346 |
| Female 85 & Over: | 431 |
|
|
|
|
Ethnic Makeup of New Orleans, La 70125
| Total Population: | 23664 |
| White: | 6113 |
| Black: | 16721 |
| Asian: | 260 |
| Pacific Islander: | 6 |
| Native American: | 90 |
| Two or More: | 345 |
| Other: | 129 |
|
|
Housing Statistics for New Orleans, La 70125
| Total: | 21918 |
| Own: | 7913 |
| Rent: | 14005 |
|
|
Education Level for Residents of New Orleans, La 70125
| Total Population: | 13638 |
| Male: | 5793 |
| No School: | 119 |
| Nursery - 4th: | 92 |
| 5th - 6th: | 109 |
| 7th - 8th: | 264 |
| 9th: | 193 |
| 10th: | 300 |
| 11th: | 302 |
| 12th, No Diploma: | 346 |
| High School Graduate: | 1041 |
| Professional School Degree: | 402 |
| Less Than 1 Year College: | 198 |
| 1 or More Years College, No Degree: | 821 |
| Associates: | 92 |
| Bachelors: | 885 |
| Doctorate: | 236 |
| Masters: | 393 |
|
| Female: | 7845 |
| No School: | 115 |
| Nursery - 4th: | 79 |
| 5th - 6th: | 170 |
| 7th - 8th: | 295 |
| 9th: | 341 |
| 10th: | 358 |
| 11th: | 437 |
| 12th, No Diploma: | 588 |
| High School Graduate: | 1699 |
| Professional School Degree: | 144 |
| Less Than 1 Year College: | 408 |
| 1 or More Years College, No Degree: | 1106 |
| Associates: | 232 |
| Bachelors: | 1030 |
| Doctorate: | 102 |
| Masters: | 741 |
|
|
|
Economic Statistics for New Orleans, La 70125
| Employed Civilian Males: | 3867 |
| Unemployed Civilian Males: | 551 |
| Male Over 16 In Labor Force: | 4418 |
| Male Over 16 Not In Labor Force: | 2887 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4286 |
| Unemployed Civilian Females: | 1239 |
| Female Over 16 In Labor Force: | 5525 |
| Female Over 16 Not In Labor Force: | 4973 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7917 |
| Work At Home: | 258 |
| Over 16, Doesn't Work At Home: | 7659 |
| Family Income Below Poverty: | 1995 |
| Household Income Below Poverty: | 3239 |
| Married Couple Below Poverty: | 303 |
| Median Family Income: | $22677 |
| Median Household Income: | $20089 |
| Per Capita Income: | $14377 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 70 |
| 5 to 9 Minutes: | 756 |
| 10 to 14 Minutes: | 1912 |
| 15 to 19 Minutes: | 1521 |
| 20 to 24 Minutes: | 1178 |
| 25 to 29 Minutes: | 200 |
| 30 to 35 Minutes: | 737 |
| 36 to 39 Minutes: | 84 |
| 40 to 44 Minutes: | 82 |
| 45 to 59 Minutes: | 483 |
| 60 to 89 Minutes: | 346 |
| 90 Minutes or More: | 290 |
|
|
Veterans Status for Residents of New Orleans, La 70125
| Total Males: | 6953 |
| Male 18 to 64 | 5990 |
| Male Civilian 18 to 64 | 5990 |
| Male Civilian Non-Veteran 18 to 64 | 5055 |
| Male Civilian Veteran 18 to 64 | 935 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 963 |
| Male Civilian 65 and Over | 963 |
| Male Civilian Non-Veteran 65 and Over | 499 |
| Male Civilian Veteran 65 and Over | 464 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10186 |
| Female 18 - 64 | 8321 |
| Female 65 and Over | 1865 |
| Female Civilians 18 - 64 | 8321 |
| Female Civilian Non-Veteran 18 - 64 | 8220 |
| Female Civilian Veteran 18 - 64 | 101 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1865 |
| Female Civilian Non-Veteran 65 and Over | 1860 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|